7th Annual Ernest Dixon Invitational Track and Field Meet
Saturday, June 21, 2008
Open to all youth athletes ages 7-18 years old
Location Quicksilver Training Facility, Atlanta, GA 2604 Fairburn Road, SW Atlanta, GA 30310
Time
| 9:00am | | Field Events | | 10:00am |
| Running Events |
Events 100m, 200m, 400m, 800m, 1500m, 3000m, 100H, 110H, 200H, 400H, 4x100, 4x400, 4x800, Long Jump, High Jump, Triple Jump, Shot Put, Discus, Javelin
(no PV, steeplechase, or hammer)
Meet Entry CLICK HERE TO ENTER
Entry Fees $10/athlete; $15/relay
Entry Deadline Thursday, June 19, 2008 at 11:59 pm
Late Entry Fees $25/athlete; $30/relay
Payments Make all payments due to Quicksilver Track Club, Inc. Print out your entry confirmation and bring it to the meet to confirm payment.
Awards Bags to all 1st place finishers
Sanction Meet is sanctioned by USATF
Schedule of Events
The meet will be run on a rolling schedule.
Event order will be as follows:
Field Events (Start: 9:00am)
| 9:00 am |   | Javelin | | YM, IB, YW, IG, YB, YG |
| 10:00 am |   | Mini-Javelin | | MB, MG, BB, BG, SBB, SBG |
| |   | Long Jump | | SBG, SBB, BG, BB, MG, MB, YG, YB |
| |   | Shot Put | | YM, IB, YW, IG, YB, YG |
| |   | High Jump | | YM, IB, YW, IG, YB, YG, MB, MG, BB, BG |
| 11:00 am |   | Long Jump | | IG, IB, YW, YM |
| |   | Shot Put | | MB, MG, BB, BG, SBB, SBG |
| 12:00 pm |   | Discus | | YM, IB, YW, IG, YB, YG, MB, MG |
| |   | Triple Jump | | YG, YB, IG, IB, YW, YM |
Running Events (Start: 10:00am)
| 10:00 am |   | 3000m Run | | MG, MB, YG, YG, IG, IB, YW, YM |
| |   | Short Hurdle Final | | 80m - MG & MB, 100m - YG, YB, IG, & YW, 110m - IB & YM |
| |   | 100m Dash Prelims | | YG, YB, IG, IB, YW, YM |
| |   | 4x800m Relay | | MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 4x100m Relay | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 1500m Run Final | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 400m Dash Final | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 100m Dash Final | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 800m Run Final | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 200m Dash Final | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
| |   | 200m Hurdle Final | | YG, YB |
| |   | 400m Hurdle Final | | IG, YW, IB, YM |
| |   | 4x400m Relay | | SBG, SBB, BG, BB, MG, MB, YG, YB, IG, IB, YW, YM |
For more information contact:
Ian Dube
404-376-8308
runjumpcoach@comcast.net
or
Kevin Foster
678-938-3777
kevfost001@hotmail.com
On-line Entry by Bags By Coach O
ENTER MEET HERE
|